 
Stage & comment	      Group : adam?         	  Sample : 200904          	 Page 	  1 	 
 
No.       Comment               Total     X        Y        Z       Date  
1	"ABST                "	99.710	40.142	19.966	11.085	Sep 20 09:18 2004  
2	"ABST                "	98.988	40.143	19.994	11.085	Sep 20 09:20 2004  
3	"ABST                "	99.659	40.122	20.016	11.085	Sep 20 09:22 2004  
4	"MGST                "	100.155	40.499	25.032	11.061	Sep 20 09:24 2004  
5	"MGST                "	100.292	40.483	24.998	11.061	Sep 20 09:26 2004  
6	"MGST                "	100.340	40.459	24.974	11.061	Sep 20 09:28 2004  
7	"ALST                "	99.973	40.068	34.944	11.002	Sep 20 09:30 2004  
8	"ALST                "	99.640	40.069	34.912	11.002	Sep 20 09:32 2004  
9	"ALST                "	99.807	40.069	34.886	11.002	Sep 20 09:34 2004  
10	"WoST                "	100.540	44.534	25.036	11.094	Sep 20 09:36 2004  
11	"WoST                "	100.365	44.507	25.055	11.094	Sep 20 09:38 2004  
12	"WoST                "	100.241	44.494	25.076	11.094	Sep 20 09:40 2004  
13	"KST                 "	99.669	44.969	29.987	11.068	Sep 20 09:42 2004  
14	"KST                 "	99.865	44.953	30.008	11.068	Sep 20 09:44 2004  
15	"KST                 "	100.020	44.954	29.993	11.068	Sep 20 09:46 2004  
16	"TIST                "	102.393	45.886	35.470	11.044	Sep 20 10:34 2004  
17	"TIST                "	102.399	45.886	35.483	11.044	Sep 20 10:36 2004  
18	"TIST                "	102.321	45.885	35.511	11.044	Sep 20 10:38 2004  
19	"FEST                "	89.500	50.786	30.488	11.109	Sep 20 09:54 2004  
20	"FEST                "	89.625	50.786	30.500	11.109	Sep 20 09:56 2004  
21	"FEST                "	90.010	50.796	30.506	11.109	Sep 20 09:58 2004  
22	"MNST                "	101.731	50.361	35.197	11.081	Sep 20 11:00 2004  
23	"MNST                "	101.600	50.324	35.196	11.081	Sep 20 10:51 2004  
24	"MNST                "	101.346	50.349	35.197	11.081	Sep 20 10:53 2004  
25	"BAST                "	66.900	29.667	35.021	10.922	Sep 20 10:06 2004  
26	"BAST                "	66.893	29.717	35.062	10.922	Sep 20 10:08 2004  
27	"BAST                "	66.824	29.565	35.059	10.922	Sep 20 10:10 2004  
28	"ST                  "	58.283	60.373	39.875	11.135	Sep 20 10:12 2004  
29	"ST                  "	58.870	60.391	39.982	11.135	Sep 20 10:14 2004  
30	"ST                  "	58.843	60.481	39.954	11.135	Sep 20 10:20 2004  
31	"1a401               "	99.102	79.716	95.627	11.330	Sep 20 12:27 2004  
32	"1a402               "	98.667	79.577	95.786	11.330	Sep 20 12:29 2004  
33	"1a403               "	98.685	79.338	95.672	11.330	Sep 20 12:31 2004  
34	"1a404               "	99.239	79.224	95.543	11.330	Sep 20 12:33 2004  
35	"1a405               "	97.989	79.076	95.316	11.328	Sep 20 12:35 2004  
36	"1a406               "	98.863	78.634	95.312	11.323	Sep 20 12:37 2004  
37	"1a407               "	97.956	77.984	95.539	11.318	Sep 20 12:39 2004  
38	"1a408               "	99.306	78.554	94.602	11.323	Sep 20 12:41 2004  
39	"1a409               "	99.586	78.219	94.641	11.323	Sep 20 12:43 2004  
40	"1a410               "	99.482	78.012	94.597	11.323	Sep 20 12:45 2004  
41	"1a411               "	99.392	77.443	94.661	11.316	Sep 20 12:48 2004  
42	"1a412               "	99.289	77.705	94.804	11.316	Sep 20 12:50 2004  
43	"1a413               "	99.311	77.534	94.998	11.316	Sep 20 12:52 2004  
44	"1a414               "	99.116	77.534	95.612	11.316	Sep 20 12:54 2004  
45	"1a415               "	97.739	77.462	95.900	11.316	Sep 20 12:56 2004  
46	"1a416               "	99.389	77.315	94.935	11.316	Sep 20 18:12 2004  
47	"1a417               "	99.154	77.238	94.656	11.313	Sep 20 18:14 2004  
48	"1a418               "	99.057	76.922	94.611	11.316	Sep 20 18:16 2004  
49	"1a419               "	98.607	76.772	94.648	11.313	Sep 20 18:18 2004  
50	"1a420               "	98.612	76.627	94.630	11.314	Sep 20 18:20 2004  
51	"1a421               "	100.084	76.474	94.643	11.310	Sep 20 18:22 2004  
52	"1a422               "	99.254	76.308	94.688	11.309	Sep 20 18:24 2004  
53	"1a423               "	98.983	76.176	94.683	11.308	Sep 20 18:26 2004  
54	"1a424               "	98.895	75.925	94.671	11.307	Sep 20 18:28 2004  
55	"1a425               "	99.038	75.742	94.627	11.304	Sep 20 18:31 2004  
56	"1a426               "	99.088	75.593	94.665	11.304	Sep 20 18:33 2004  
57	"1a427               "	98.530	75.598	94.658	11.301	Sep 20 18:35 2004  
58	"1a428               "	99.253	75.497	94.654	11.301	Sep 20 18:37 2004  
59	"1a429               "	98.493	75.390	94.243	11.301	Sep 20 18:39 2004  
60	"1a430               "	98.767	75.301	94.250	11.301	Sep 20 18:41 2004  
61	"1a431               "	98.579	75.182	94.616	11.300	Sep 20 18:43 2004  
62	"1a432               "	99.200	75.142	94.641	11.300	Sep 20 18:45 2004  
63	"1a433               "	99.144	76.863	92.444	11.318	Sep 20 18:47 2004  
64	"1a434               "	99.877	76.027	92.789	11.311	Sep 20 18:49 2004  
65	"1a435               "	99.101	75.945	92.775	11.314	Sep 20 18:51 2004  
66	"1a436               "	98.979	75.846	92.838	11.306	Sep 20 18:53 2004  
67	"1a437               "	99.006	75.900	93.209	11.306	Sep 20 18:55 2004  
68	"1a438               "	98.126	76.047	92.370	11.308	Sep 20 18:57 2004  
69	"1a439               "	99.477	76.055	92.563	11.312	Sep 20 18:59 2004  
70	"1a440               "	98.780	77.528	91.196	11.330	Sep 20 19:01 2004  
71	"1a441               "	99.780	77.047	91.653	11.322	Sep 20 19:03 2004  
72	"1a442               "	99.088	76.802	91.647	11.323	Sep 20 19:05 2004  
73	"1a443               "	99.210	67.161	92.352	11.228	Sep 20 19:07 2004  
74	"1a444               "	98.843	67.245	92.247	11.228	Sep 20 19:09 2004  
75	"1a445               "	99.216	67.200	92.239	11.228	Sep 20 19:11 2004  
76	"1a446               "	98.493	67.225	92.087	11.228	Sep 20 19:13 2004  
77	"1a447               "	99.178	66.217	91.865	11.220	Sep 20 19:15 2004  
78	"1a448               "	97.853	66.226	91.887	11.220	Sep 20 19:17 2004  
79	"1a449               "	99.347	66.224	91.922	11.220	Sep 20 19:19 2004  
80	"1a450               "	99.786	66.206	91.925	11.220	Sep 20 19:21 2004  
81	"1a451               "	99.988	66.209	91.947	11.220	Sep 20 19:23 2004  
82	"1a452               "	99.735	66.203	91.946	11.219	Sep 20 19:25 2004  
83	"1a453               "	98.299	65.812	91.868	11.219	Sep 20 19:27 2004  
84	"1a454               "	99.123	65.769	91.895	11.219	Sep 20 19:29 2004  
85	"1a455               "	100.168	65.829	91.900	11.217	Sep 20 19:31 2004  
86	"1a456               "	99.684	66.385	91.135	11.227	Sep 20 19:33 2004  
87	"1a457               "	100.419	66.433	91.117	11.227	Sep 20 19:35 2004  
88	"1a458               "	98.607	66.422	91.103	11.227	Sep 20 19:37 2004  
89	"1a459               "	98.990	66.400	91.086	11.227	Sep 20 19:39 2004  
90	"1a460               "	99.306	66.418	91.038	11.227	Sep 20 19:41 2004  
91	"1a461               "	99.657	66.416	90.946	11.227	Sep 20 19:43 2004  
92	"1a462               "	98.983	66.785	92.387	11.227	Sep 20 19:45 2004  
93	"1a463               "	98.526	66.954	92.527	11.227	Sep 20 19:47 2004  
94	"1a464               "	99.016	67.186	92.534	11.227	Sep 20 19:49 2004  
95	"1a465               "	97.809	67.385	92.709	11.227	Sep 20 19:51 2004  
96	"1a466               "	97.844	66.461	93.052	11.227	Sep 20 19:53 2004  
97	"1a467               "	98.283	67.466	92.235	11.236	Sep 21 02:44 2004  
98	"1a468               "	98.846	67.591	92.196	11.236	Sep 21 02:46 2004  
99	"1a469               "	99.724	67.618	92.287	11.236	Sep 21 02:48 2004  
100	"1a470               "	98.766	67.722	93.452	11.236	Sep 21 02:50 2004  
101	"1a471               "	99.116	68.073	93.548	11.236	Sep 21 02:52 2004  
102	"1a472               "	99.395	68.424	93.419	11.241	Sep 21 02:54 2004  
103	"1a473               "	98.809	68.606	93.552	11.241	Sep 21 02:56 2004  
104	"1a474               "	99.378	68.718	92.959	11.245	Sep 21 02:59 2004  
105	"1a475               "	99.444	68.811	93.296	11.245	Sep 21 03:01 2004  
106	"1a476               "	98.998	68.980	93.399	11.245	Sep 21 03:03 2004  
107	"1a477               "	99.091	69.177	93.272	11.252	Sep 21 03:05 2004  
108	"1a478               "	98.909	69.426	93.217	11.255	Sep 21 03:07 2004  
109	"1a479               "	99.154	69.651	93.269	11.255	Sep 21 03:09 2004  
110	"1a480               "	99.199	69.890	93.053	11.255	Sep 21 03:11 2004  
111	"1a481               "	99.276	70.063	92.958	11.263	Sep 21 03:13 2004  
112	"1a482               "	98.837	70.105	92.863	11.263	Sep 21 03:15 2004  
113	"1a483               "	99.134	70.063	92.965	11.262	Sep 21 03:17 2004  
114	"1a484               "	98.679	70.282	92.839	11.264	Sep 21 03:19 2004  
115	"1a485               "	98.923	70.539	92.842	11.264	Sep 21 03:21 2004  
116	"1a486               "	97.928	70.953	93.301	11.271	Sep 21 03:23 2004  
117	"1a487               "	99.076	70.803	92.579	11.271	Sep 21 03:25 2004  
118	"1a488               "	99.593	71.119	92.356	11.271	Sep 21 03:27 2004  
119	"1a489               "	99.331	71.319	92.350	11.274	Sep 21 03:29 2004  
120	"1a490               "	99.657	71.516	92.121	11.274	Sep 21 03:31 2004  
121	"1a491               "	98.910	71.842	92.093	11.278	Sep 21 03:33 2004  
122	"1a492               "	98.771	72.236	92.100	11.278	Sep 21 03:35 2004  
123	"1a493               "	99.665	72.476	92.076	11.283	Sep 21 03:37 2004  
124	"1a494               "	98.669	72.651	91.751	11.283	Sep 21 03:39 2004  
125	"1a495               "	98.987	72.869	91.747	11.290	Sep 21 03:41 2004  
126	"1a496               "	99.149	73.110	91.846	11.288	Sep 21 03:43 2004  
127	"1a497               "	99.134	73.377	91.755	11.292	Sep 21 03:45 2004  
128	"1a498               "	98.214	73.659	91.697	11.290	Sep 21 03:47 2004  
129	"1a499               "	98.851	73.907	91.623	11.300	Sep 21 03:49 2004  
130	"1a500               "	99.475	74.111	91.638	11.297	Sep 21 03:51 2004  
131	"1a501               "	98.465	74.231	91.599	11.305	Sep 21 03:53 2004  
132	"1a502               "	98.819	74.368	91.564	11.299	Sep 21 03:55 2004  
133	"1a503               "	98.727	74.501	91.678	11.299	Sep 21 03:57 2004  
134	"1a504               "	99.229	74.618	91.614	11.306	Sep 21 03:59 2004  
135	"1a505               "	97.962	74.691	91.618	11.310	Sep 21 04:01 2004  
136	"1a506               "	99.384	74.764	91.578	11.304	Sep 21 04:03 2004  
137	"1a507               "	98.769	74.881	91.543	11.306	Sep 21 04:05 2004  
138	"1a508               "	99.248	74.848	91.230	11.306	Sep 21 04:07 2004  
139	"1a509               "	99.306	75.095	91.181	11.311	Sep 21 04:09 2004  
140	"1a510               "	99.109	75.287	91.303	11.311	Sep 21 04:11 2004  
141	"1a511               "	98.640	75.488	91.444	11.311	Sep 21 04:13 2004  
142	"1a512               "	99.228	75.557	91.336	11.311	Sep 21 04:15 2004  
143	"1a513               "	98.031	75.752	91.269	11.317	Sep 21 04:17 2004  
144	"1a514               "	98.633	75.671	91.296	11.314	Sep 21 04:19 2004  
145	"1a515               "	98.516	75.434	91.357	11.312	Sep 21 04:21 2004  
146	"1a516               "	99.467	75.929	91.242	11.312	Sep 21 04:23 2004  
147	"1a517               "	98.301	76.004	91.073	11.311	Sep 21 04:25 2004  
148	"1a518               "	98.922	76.098	91.134	11.321	Sep 21 04:27 2004  
149	"1a519               "	99.702	76.267	91.185	11.318	Sep 21 04:29 2004  
150	"1a520               "	98.113	76.322	91.093	11.318	Sep 21 04:31 2004  
151	"1a521               "	98.208	76.471	91.021	11.318	Sep 21 04:33 2004  
152	"1a522               "	99.774	76.709	91.010	11.325	Sep 21 04:35 2004  
153	"1a523               "	99.594	77.272	91.097	11.325	Sep 21 04:37 2004  
154	"1a524               "	99.557	77.618	90.801	11.330	Sep 21 04:39 2004  
155	"1a525               "	99.408	77.543	90.597	11.330	Sep 21 04:41 2004  
156	"1a526               "	99.260	77.482	90.576	11.330	Sep 21 04:43 2004  
157	"1a527               "	100.245	77.520	90.464	11.330	Sep 21 04:45 2004  
158	"1a528               "	98.708	78.120	90.639	11.330	Sep 21 04:47 2004  
159	"1a529               "	98.483	17.965	69.445	11.460	Sep 21 04:49 2004  
160	"1a530               "	98.971	17.991	69.533	11.460	Sep 21 04:51 2004  
161	"1a531               "	99.381	17.969	69.693	11.456	Sep 21 04:53 2004  
162	"1a532               "	98.100	17.988	69.837	11.447	Sep 21 04:55 2004  
163	"1a533               "	98.546	17.974	70.007	11.444	Sep 21 04:57 2004  
164	"1a534               "	99.280	17.982	70.164	11.442	Sep 21 04:59 2004  
165	"1a535               "	98.844	18.209	70.193	11.447	Sep 21 05:01 2004  
166	"1a536               "	99.334	18.544	70.360	11.441	Sep 21 05:03 2004  
167	"1a537               "	96.932	18.558	70.578	11.446	Sep 21 05:05 2004  
168	"1a538               "	98.709	18.564	70.744	11.433	Sep 21 05:07 2004  
169	"1a539               "	98.358	18.414	70.876	11.427	Sep 21 05:09 2004  
170	"1a540               "	98.897	18.302	70.936	11.428	Sep 21 05:11 2004  
171	"1a540               "	98.782	18.329	70.957	11.427	Sep 21 05:13 2004  
172	"1a541               "	99.029	18.327	71.015	11.427	Sep 21 05:16 2004  
173	"1a542               "	98.648	18.475	71.113	11.422	Sep 21 05:18 2004  
174	"1a543               "	99.655	19.898	71.277	11.433	Sep 21 05:19 2004  
175	"1a544               "	98.792	19.868	71.285	11.430	Sep 21 05:22 2004  
176	"1a545               "	99.809	19.850	71.326	11.429	Sep 21 05:24 2004  
177	"1a546               "	99.529	19.828	71.356	11.429	Sep 21 05:26 2004  
178	"1a547               "	98.938	18.282	71.190	11.423	Sep 21 05:28 2004  
179	"1a548               "	99.114	18.285	71.260	11.420	Sep 21 05:30 2004  
180	"1a549               "	98.605	18.331	71.338	11.418	Sep 21 05:32 2004  
181	"1a550               "	99.085	18.428	71.492	11.417	Sep 21 05:34 2004  


